Each possesses its own advantages. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | $698 / student assuming min. enrollment is met | ||||||||||||||||||||||||
Duration | 2 days | ||||||||||||||||||||||||
Format | In-person, instructor-led slideshow with exercises ending in a test of comprehension. | ||||||||||||||||||||||||
Materials | Each student will receive a 3-ring binder containing color print-outs of the slideshow. Please note, this material and the presentation itself are copyrighted. A Certificate of Completion is released for each student who passes their test and for which payment for the training clears. | ||||||||||||||||||||||||
Start Day |
|
||||||||||||||||||||||||
State | Texas |
City | State |
---|---|
Houston | TX |
San Antonio | TX |
Dallas | TX |
Austin | TX |
Who is CQI-23 Special Process: Molding System Assessment for?
In our course, Texas students learn:
CQI-23 Special Process: Molding System Assessment Course Overview: